CNC Series JMNC535+NP50+D535
Developed by a group of top engineers and technicians with rich on ground and theoretical experience in the field of EDM, JMNC535+NP50+D535 renders superb engineering supremacy and unmatched mechanical features to outstand others.
- Specs
- Accessories
- Features
- Controls
- Cut Samples
- Video
- Inquiry
MACHINE UNIT
| ITEM | UNIT | JMNC535 |
|---|---|---|
| Work table size | mm | 800 × 550 |
| X travel | mm | 500 |
| Y travel | mm | 350 |
| Z travel | mm | 350 |
| Ram platen to work table | mm | 310 ~ 660 |
| Max. electrode weight | kgs | 150 |
| Max. workpiece weight | kgs | 1600 |
| Work tank ( W × D × H ) | mm | 1160 × 720 × 340 |
| Weight of machine unit | kgs | 2600 |
| Outside dimensions ( W × D × H ) | mm | 1598 × 2090 × 2340 |
DIELETRIC TANK UNIT
| ITEM | UNIT | D535 |
|---|---|---|
| Capacity | L | 480 |
| Pump | HP | 0.85 HP × 1 |
| Net weight | kgs | 143 |
| Filter method | Paper filter | |
| Outside dimensions ( W × D × H ) | mm | 1660 × 800 × 1160 |
GENERATOR ( CNC )
| ITEM | UNIT | NP50 |
|---|---|---|
| Max. Machining Current | A | 50 |
| Total Power Input | KVA | 4.5 |
| Max. Metal Removal Rate | mm³/min | 390 |
| Electrode Wear Ratio | % | 0.2 |
| Best Surface Roughness | µmRa | 0.2 |
| Net Weight | kgs | 320 |
| Outside Dimensions ( W × D × H ) | mm | 680 × 1070 × 1820 |
* All specification and design are subject to change without notices.
STANDARD ACCESSORIES
| Paper filters 1 set |
| Tool box 1 pcs |
| Flushing nozzle 1 set |
| Drill chuck 1 pcs |
| Clamping kit 1 set |
| Electrode holder 1 pcs |
| Halogen machine work lamp 1 pcs |
| Leveling pads 1 set |
| Linear scale ( installed on machine ) 1 set |
OPTIONAL ACCESSORIES
| Auto fire extinguisher |
| Permanent magnetic table |
| Dielectric cooler |
| Auto Electrode Changer ( For NP series only ) |
| C-axis ( For NP series only ) |
| Spare PCB set |










