CNC Series JMNC325+NP50+D325
Developed by a group of top engineers and technicians with rich on ground and theoretical experience in the field of EDM, JMNC325+NP50+D325 renders superb engineering supremacy and unmatched mechanical features to outstand others.
- Specs
- Accessories
- Features
- Controls
- Cut Samples
- Video
- Inquiry
MACHINE UNIT
| ITEM | UNIT | JMNC325 |
|---|---|---|
| Work table size | mm | 600x 300 |
| X travel | mm | 300 |
| Y travel | mm | 200 |
| Z travel | mm | 300 |
| Ram platen to work table | mm | 168 ~ 468 |
| Max. electrode weight | kgs | 60 |
| Max. workpiece weight | kgs | 500 |
| Work tank ( W × D × H) | mm | 845 x 510 x 300 |
| Weight of machine unit | kgs | 1150 |
| Outside dimensions ( W × D × H ) | mm | 1670 x 1250 x 2073 |
DIELETRIC TANK UNIT
| ITEM | UNIT | D325 |
|---|---|---|
| Capacity | L | 280 |
| Pump | HP | 0.5 HP x 1 |
| Net weight | kgs | Built-in |
| Filter method | Paper Filter | |
| Outside dimensions ( W x D x H ) | mm | Built-in |
GENERATOR ( CNC )
| ITEM | UNIT | NP50 |
|---|---|---|
| Max. Machining Current | A | 50 |
| Total Power Input | KVA | 4.5 |
| Max. Metal Removal Rate | mm³/min | 390 |
| Electrode Wear Ratio | % | 0.2 |
| Best Surface Roughness | μmRa | 0.2 |
| Net Weight | kgs | 320 |
| Outside Dimensions ( W x D x H ) | mm | 680 x 1070 x 1820 |
* All specification and design are subject to change without notices.
STANDARD ACCESSORIES
| Paper filters 1 set |
| Tool box 1 pcs |
| Flushing nozzle 1 set |
| Drill chuck 1 pcs |
| Clamping kit 1 set |
| Electrode holder 1 pcs |
| Halogen machine work lamp 1 pcs |
| Leveling pads 1 set |
| Linear scale ( installed on machine ) 1 set |
OPTIONAL ACCESSORIES
| Auto fire extinguisher |
| Permanent magnetic table |
| Dielectric cooler |
| C-axis ( For NP series only ) |
| Spare PCB set |










