CNC Series JMNC435+EP50+D435
Developed by a group of top engineers and technicians with rich on ground and theoretical experience in the field of Drill EDM, JMNC435+EP50+D435 renders superb engineering supremacy and unmatched mechanical features to outstand others.
- Specs
- Accessories
- Features
- Controls
- Cut Samples
- Video
- Inquiry
MACHINE UNIT
| ITEM | UNIT | JMNC435 |
|---|---|---|
| Work table size | mm | 650 × 400 |
| X travel | mm | 400 |
| Y travel | mm | 300 |
| Z travel | mm | 350 |
| Ram platen to work table | mm | 290 ~ 640 |
| Max. electrode weight | kgs | 75 |
| Max. workpiece weight | kgs | 800 |
| Work tank ( W × D × H) | mm | 1080 × 560 × 340 |
| Weight of machine unit | kgs | 1400 |
| Outside dimensions ( W × D × H ) | mm | 1420 x1560 x 2340 |
DIELETRIC TANK UNIT
| ITEM | UNIT | D435 |
|---|---|---|
| Capacity | L | 320 |
| Pump | HP | 0.5 HP × 1 |
| Net weight | kgs | 100 |
| Filter method | Paper filter | |
| Outside dimensions ( W × D × H ) | mm | 850 × 1150 × 1000 |
GENERATOR ( CNC )
| ITEM | UNIT | EP50 |
|---|---|---|
| Max. Machining Current | A | 50 |
| Total Power Input | KVA | 4.5 |
| Max. Metal Removal Rate | mm³/min | 390 |
| Electrode Wear Ratio | % | 0.2 |
| Best Surface Roughness | μmRa | 0.2 |
| Net Weight | kgs | 320 |
| Outside Dimensions ( W x D x H ) | mm | 680 x 1070 x 1820 |
* All specification and design are subject to change without notices.
STANDARD ACCESSORIES
| Paper filters 1 set |
| Tool box 1 pcs |
| Flushing nozzle 1 set |
| Drill chuck 1 pcs |
| Clamping kit 1 set |
| Electrode holder 1 pcs |
| Halogen machine work lamp 1 pcs |
| Leveling pads 1 set |
| Linear scale ( installed on machine ) 1 set |
OPTIONAL ACCESSORIES
| Auto fire extinguisher |
| Permanent magnetic table |
| Dielectric cooler |
| Auto Electrode Changer ( For NP series only ) |
| C-axis ( For NP series only ) |
| Spare PCB set |










